.PDF Version
Taping Knives
Tuff-Grip® Blue Steel Blade
Tuff-Grip® handle combines superior grip qualities to prevent slippage during use along with the ultimate in comfort
Aluminum blade molding
Highest quality "1095" blue spring steel blades
Prod# Stock# Desc Pcs/Ctn Unit Wt/Ctn
72190 18-028 TG-08 Tuff-Grip 8" 6 CTN 3.4
72195 18-030 TG-10 Tuff-Grip 10" 6 CTN 3.7
72200 18-032 TG-12 Tuff-Grip 12" 6 CTN 4
72205 18-034 TG-14 Tuff-Grip 14" 6 CTN 4.2

Tuff-Grip® Stainless Steel Blade
Tuff-Grip® handle combines superior grip qualities to prevent slippage during use along with the ultimate in comfort
Aluminum blade molding
Stainless steel blades
Prod# Stock# Desc Pcs/Ctn Unit Wt/Ctn
72210 18-058 TGS-08 Tuff-Grip 8" 6 CTN 3.4
72215 18-060 TGS-10 Tuff-Grip 10" 6 CTN 3.7
72220 18-062 TGS-12 Tuff-Grip 12" 6 CTN 4
72225 18-064 TGS-14 Tuff-Grip 14" 6 CTN 4.2

Textured Handle Blue Steel Blade
Gray foam molded handle with textured finish
Aluminum blade molding
Professional quality, blue spring steel blades
Prod# Stock# Desc Pcs/Ctn Unit Wt/Ctn
72290 21-018 TH-08 Textured Handle 8" 6 CTN 4.0
72295 21-020 TH-10 Textured Handle 10" 6 CTN 4.3
72300 21-022 TH-12 Textured Handle 12" 6 CTN 4.6
72305 21-024 TH-14 Textured Handle 14" 6 CTN 5

Textured Handle Stainless Steel Blade
Gray foam molded handle with textured finish
Aluminum blade molding
Professional quality, blue spring steel blades
Prod# Stock# Desc Pcs/Ctn Unit Wt/Ctn
72310 21-036 THS-06 Textured Handle 6" 6 CTN 3.6
72315 21-038 THS-08 Textured Handle 8" 6 CTN 4.0
72320 21-040 THS-10 Textured Handle 10" 6 CTN 4.3
72325 21-042 THS-12 Textured Handle 12" 6 CTN 4.6
72330 21-044 THS-14 Textured Handle 14" 6 CTN 5


Finishing Products | Accessories | Technical Bulletins | Submittal Sheets | MSDS | LEEDS | Industry Links | Site Map | Contact Us | Home
Copyright © 2012 Westpac Materials, All rights reserved.